Category: | M Minor Procedure |
---|---|
Base rate: | $13.47 |
Type | Code | # of calls | Explicit | Action | Amount |
---|---|---|---|---|---|
BMI | BMIANT | Yes | Increase By | 25% | |
ROLE | ANEST | Yes | Replace Base | $18.55 | |
ANU | ANU | 1 | For Each Call Pay Base At | 100% | |
ANU | ANU | 2 - 150 | For Each Call Increase By | $18.55 | |
TRAY | MINT | Increase By | $13.11 | ||
NBTR | NBTR | Yes | |||
SURC | EV | Yes | Increase By | $48.70 | |
SURC | NTAM | Yes | Increase By | $116.83 | |
SURC | NTPM | Yes | Increase By | $116.83 | |
SURC | WK | Yes | Increase By | $48.70 | |
LVP | LVP75 | Yes | Reduce Base To | 75% |
No Governing Rules.
Disclaimer: this tool has been produced by the AMA solely as a convenient reference and the official Government of Alberta statutes and regulations must be consulted for all purposes of interpreting and applying the law. © Alberta Medical Association 2023 | Privacy Policy