Category: | 14 Major Procedure (pre-operative period: 30 days, post-operative period: 14 days) |
---|---|
Base rate: | $648.75 |
Type | Code | # of calls | Explicit | Action | Amount |
---|---|---|---|---|---|
BMI | BMIANE | Yes | Increase By | 25% | |
BMI | BMIANT | Yes | Increase By | 25% | |
BMI | BMIPRO | Yes | Increase By | 25% | |
ROLE | ANE | Yes | Replace Base | $204.40 | |
ROLE | ANEST | Yes | Replace Base | $18.55 | |
ROLE | MSRGP | Yes | Replace Base | $519.00 | |
ROLE | SA | Yes | Replace Base | $148.05 | |
ROLE | SAQS | Yes | Replace Base | $50.97 | |
ROLE | SSST | Yes | Replace Base | $299.99 | |
ANU | ANU | 1 | For Each Call Pay Base At | 100% | |
ANU | ANU | 2 - 288 | For Each Call Increase By | $18.55 | |
SAU | SAU | 1 | For Each Call Pay Base At | 100% | |
SAU | SAU | 2 - 93 | For Each Call Increase By | $37.04 | |
2MPU | 2MPU | 1 - 24 | For Each Call Pay Base At | 100% | |
SAQU | SAQU | 1 - 96 | For Each Call Pay Base At | 100% | |
CALL | H1M15 | 1 | For Each Call Pay Base At | 100% | |
CALL | H1M15 | 2 - 92 | For Each Call Increase By | $162.16 | |
SURC | EV | Yes | Increase By | $48.70 | |
SURC | NTAM | Yes | Increase By | $116.83 | |
SURC | NTPM | Yes | Increase By | $116.83 | |
SURC | WK | Yes | Increase By | $48.70 |
HSCs with a designated category code of 1 and 15 include related post-operative services and those with a designated category code of 3, 4, 6 and 14 include both related pre-operative and post-operative services.
The following chart gives the pre-operative and post-operative periods.
Category | Pre-operative | Post-operative |
1 | 0 - Days | 14 - Days |
3 | 7 - Days | 7 - Days |
4 | 7 - Days | 14 - Days |
6 | 14 - Days | 14 - Days |
14 | 30 - Days | 14 - Days |
15 | 0 - Days | 7 - Days |
Disclaimer: this tool has been produced by the AMA solely as a convenient reference and the official Government of Alberta statutes and regulations must be consulted for all purposes of interpreting and applying the law. © Alberta Medical Association 2023 | Privacy Policy