Category: | V Visit |
---|---|
Base rate: | $95.38 |
All of the following criteria must be met:
Type | Code | # of calls | Explicit | Action | Amount |
---|---|---|---|---|---|
SKLL | CARD | Replace Base | $129.50 | ||
SKLL | CLIM | Replace Base | $200.88 | ||
SKLL | E/M | Replace Base | $195.12 | ||
SKLL | GAST | Replace Base | $186.95 | ||
SKLL | GNSG | Replace Base | $95.38 | ||
SKLL | HEM | Replace Base | $200.88 | ||
SKLL | IDIS | Replace Base | $166.37 | ||
SKLL | INMD | Replace Base | $200.88 | ||
SKLL | MDON | Replace Base | $200.88 | ||
SKLL | RSMD | Replace Base | $199.41 |
No Governing Rules.
Disclaimer: this tool has been produced by the AMA solely as a convenient reference and the official Government of Alberta statutes and regulations must be consulted for all purposes of interpreting and applying the law. © Alberta Medical Association 2023 | Privacy Policy